European Championships
Birmingham, UK · Marathon · 21st · 3:18:25
Αλέξανδρος Παπαμιχαήλ
The fastest Greek in history over 20 km, 35 km and 50 km. Seven senior Balkan titles. Two decades at the top, and the next target is Beijing 2027.
From Karditsa to three Olympic Games. Racing for Greece since he was fifteen, and not finished yet.
Alexandros made his international debut in 2004 and has since raced 66 international competitions. At the London 2012 Olympic Games he broke the Greek records over both 20 km and 50 km inside a single week. Both still stand.
He added the national 35 km record at the 2022 World Championships in Eugene, and the 5000 m indoor record in Piraeus in 2024. At home he has won 44 medals at the Greek Championships, 42 of them gold.
NRCurrent Greek national record
44 medals in total at the Greek Championships, from U18 to senior level: 42 gold and 2 silver.
One line per age group and event. Each arrow is a run that beat the standing record, his own or somebody else's.
BRBalkan U20 record · 10,000 m in 42:09 · Galați, Romania, 14 Apr 2007
The Beijing 2027 qualifying window for the race walks runs from 23 February 2026 to 22 August 2027.
Birmingham, UK · Marathon · 21st · 3:18:25
Beijing, China · Marathon race walk
66 international competitions, 2004–2026, most recent first.
| Date | Pos. | Competition | Venue | Event | Time |
|---|---|---|---|---|---|
| 15 Aug 2026 | 21 | European Championships | Birmingham, UK | Marathon | 3:18:25 |
| 14 Mar 2026 | 1 | Balkan Race Walking Championships | Izmir, Türkiye | Half marathon | 1:31:44 |
| 13 Sep 2025 | 29 | World Championships | Tokyo, Japan | 35 km | 2:42:07 |
| 18 May 2025 | 20 | European Race Walking Team Championships | Poděbrady, Czechia | 20 km | 1:23:54 |
| 26 Apr 2025 | 2 | International race walking meeting | Borský Mikuláš, Slovakia | 10,000 m | 40:40 |
| 12 Apr 2025 | 1 | Balkan Race Walking Championships | Astros, Greece | 35 km | 2:39:04 |
| 22 Jun 2024 | 3 | International race walking meetingMarathon race walk mixed relay | Dublin, Ireland | Marathon | 3:05:08NR |
| 25 May 2024 | 8 | International race walking meeting | Borský Mikuláš, Slovakia | 20 km | 1:22:16 |
| 21 Apr 2024 | – | World Race Walking Team ChampionshipsMarathon race walk mixed relay | Antalya, Türkiye | Marathon | 3:10:11NR |
| 16 Mar 2024 | 10 | International race walking meeting | Dudince, Slovakia | 20 km | 1:21:55 |
| 9 Mar 2024 | 1 | Balkan Race Walking Championships | Antalya, Türkiye | 20 km | 1:22:33 |
| 28 Oct 2023 | 8 | International race walking meeting | Zittau, Germany | 20 km | 1:23:41 |
| 19 Aug 2023 | 38 | World Championships | Budapest, Hungary | 20 km | 1:24:26 |
| 21 May 2023 | 19 | European Race Walking Team Championships | Poděbrady, Czechia | 20 km | 1:24:52 |
| 9 Apr 2023 | 1 | Balkan Race Walking Championships | Antalya, Türkiye | 35 km | 2:37:25 |
| 24 Jul 2022 | 29 | World Championships | Eugene, USA | 35 km | 2:34:48NR |
| 3 Apr 2022 | 1 | Balkan Race Walking Championships | Athens, Greece | 35 km | 2:39:46 |
| 6 Aug 2021 | 36 | Olympic Games | Tokyo (Sapporo), Japan | 50 km | 4:12:49 |
| 20 Mar 2021 | 9 | International race walking meeting | Dudince, Slovakia | 50 km | 3:51:03 |
| 28 Sep 2019 | 17 | World Championships | Doha, Qatar | 50 km | 4:22:39 |
| 19 May 2019 | 11 | European Race Walking Cup | Alytus, Lithuania | 50 km | 3:56:19 |
| 20 Apr 2019 | 1 | Balkan Race Walking Championships | Alexandroupoli, Greece | 20 km | 1:24:40 |
| 6 Apr 2019 | 18 | International race walking meeting | Rio Maior, Portugal | 20 km | 1:24:30 |
| 11 Aug 2018 | 15 | European Championships | Berlin, Germany | 20 km | 1:22:51 |
| 9 Jun 2018 | 2 | International race walking meeting | Simnas, Lithuania | 5000 m | 19:31 |
| 8 Jun 2018 | 6 | International race walking meeting | Alytus, Lithuania | 20 km | 1:24:55 |
| 7 Apr 2018 | 6 | International race walking meeting | Rio Maior, Portugal | 20 km | 1:22:48 |
| 13 Aug 2017 | 42 | World Championships | London, UK | 20 km | 1:23:56 |
| 21 May 2017 | 25 | European Race Walking Cup | Poděbrady, Czechia | 20 km | 1:23:53 |
| 8 Apr 2017 | 1 | Balkan Race Walking Championships | Florina, Greece | 20 km | 1:26:40 |
| 1 Apr 2017 | 8 | International race walking meeting | Rio Maior, Portugal | 20 km | 1:22:46 |
| 19 Aug 2016 | 28 | Olympic Games | Rio de Janeiro, Brazil | 50 km | 3:59:21 |
| 12 Aug 2016 | 20 | Olympic Games | Rio de Janeiro, Brazil | 20 km | 1:21:55 |
| 7 May 2016 | 17 | World Race Walking Cup | Rome, Italy | 20 km | 1:21:32 |
| 19 Mar 2016 | 5 | International race walking meeting | Dudince, Slovakia | 20 km | 1:21:48 |
| 23 Aug 2015 | 25 | World Championships | Beijing, China | 20 km | 1:24:11 |
| 17 May 2015 | 6 | European Race Walking Cup | Murcia, Spain | 50 km | 3:51:38 |
| 15 Mar 2015 | 5 | International race walking meeting | Lugano, Switzerland | 20 km | 1:22:43 |
| 15 Aug 2014 | 12 | European Championships | Zurich, Switzerland | 50 km | 3:49:58 |
| 16 Mar 2014 | 9 | International race walking meeting | Lugano, Switzerland | 20 km | 1:23:04 |
| 11 Aug 2013 | 15 | World Championships | Moscow, Russia | 20 km | 1:23:48 |
| 19 May 2013 | 10 | European Race Walking Cup | Dudince, Slovakia | 50 km | 3:51:06 |
| 11 Aug 2012 | 22 | Olympic Games | London, UK | 50 km | 3:49:56NR |
| 4 Aug 2012 | 15 | Olympic Games | London, UK | 20 km | 1:21:12NR |
| 24 Mar 2012 | 5 | International race walking meeting | Dudince, Slovakia | 50 km | 3:55:13 |
| 18 Mar 2012 | 10 | International race walking meeting | Lugano, Switzerland | 20 km | 1:21:19NR |
| 23 Oct 2011 | 1 | International race walking meeting | Bergamo, Italy | 20 km | 1:23:21 |
| 26 Jun 2011 | 15 | International race walking meeting | Dublin, Ireland | 20 km | 1:25:35 |
| 9 Apr 2011 | 3 | Balkan Race Walking Championships | Bucharest, Romania | 20 km | 1:24:56 |
| 11 Jun 2010 | 5 | International race walking meeting | Alytus, Lithuania | 20 km | 1:30:52 |
| 18 Jul 2009 | 6 | European U23 Championships | Kaunas, Lithuania | 20 km | 1:25:06NR U23 |
| 30 Jun 2009 | 6 | Mediterranean Games | Pescara, Italy | 20 km | 1:28:04 |
| 24 May 2009 | 22 | European Race Walking Cup | Metz, France | 20 km | 1:33:31 |
| 25 Apr 2009 | 3 | Balkan Race Walking Championships | Bucharest, Romania | 20 km | 1:25:08NR U23 |
| 12 Apr 2008 | 4 | Balkan Race Walking Championships | Bucharest, Romania | 20 km | 1:31:09 |
| 21 Jul 2007 | 5 | European Junior Championships | Hengelo, Netherlands | 10,000 m | 42:04NR U20 |
| 20 May 2007 | 13 | European Race Walking Cup, U20 | Leamington Spa, UK | 10,000 m | 43:29 |
| 14 Apr 2007 | 1 | Balkan Race Walking Championships, U20 | Galați, Romania | 10,000 m | 42:09BR U20NR U20 |
| 19 Aug 2006 | 9 | World Junior Championships | Beijing, China | 10,000 m | 44:36 |
| 13 May 2006 | 10 | World Race Walking Cup, U20 | A Coruña, Spain | 10,000 m | 43:31 |
| 21 Apr 2006 | 2 | Balkan Race Walking Championships, U20 | Istanbul, Türkiye | 10,000 m | 43:08NR U20 |
| 4 Jun 2005 | 5 | International meeting | Barcelona, Spain | 5000 m | 21:36NR U18 |
| 21 May 2005 | 21 | European Race Walking Cup, U20 | Miskolc, Hungary | 10,000 m | 45:29 |
| 23 Apr 2005 | 3 | Balkan Race Walking Championships, U20 | Preveza, Greece | 10,000 m | 45:50 |
| 1 May 2004 | 39 | World Race Walking Cup, U20 | Naumburg, Germany | 10,000 m | 46:53 |
| 3 Apr 2004 | 6 | Balkan Race Walking Championships, U20 | Reșița, Romania | 10,000 m | 46:40NR U18 |
Placings at the Olympic Games and the World and European Championships are the official World Athletics results. Information as of September 2026.
Twenty-two years of racing, training and travelling. 64 photographs.
At every race in Greece there is a banner, a row of children with hand-made signs and a queue for autographs. Alexandros gives his time to young athletes at schools and meets across the country, because race walking in Greece needs the next generation.
The road to Beijing 2027 is open to brands that back endurance, discipline and Greek sport.
Become a partner
Partners and supporters